Dust2
1win
Ancient
1win
Overpass
1win
| Jogador | K | D | A |
|---|---|---|---|
|
|
45 | 48 | 17 |
|
|
48 | 55 | 15 |
|
|
43 | 53 | 20 |
|
|
37 | 53 | 18 |
|
|
39 | 54 | 12 |
|
|
64 | 44 | 23 |
|
|
59 | 33 | 20 |
|
|
53 | 37 | 15 |
|
|
44 | 52 | 18 |
|
|
43 | 50 | 25 |
| Jogador | K | D | A |
|---|---|---|---|
|
|
9 | 14 | 0 |
|
|
4 | 14 | 1 |
|
|
2 | 13 | 3 |
|
|
8 | 14 | 3 |
|
|
8 | 13 | 4 |
|
|
20 | 6 | 3 |
|
|
11 | 3 | 5 |
|
|
8 | 7 | 4 |
|
|
10 | 9 | 4 |
|
|
19 | 6 | 3 |
| Jogador | K | D | A |
|---|---|---|---|
|
|
26 | 20 | 14 |
|
|
24 | 25 | 11 |
|
|
28 | 23 | 12 |
|
|
19 | 22 | 12 |
|
|
24 | 25 | 5 |
|
|
24 | 27 | 10 |
|
|
25 | 20 | 6 |
|
|
22 | 21 | 9 |
|
|
26 | 27 | 9 |
|
|
18 | 29 | 14 |
| Jogador | K | D | A |
|---|---|---|---|
|
|
10 | 14 | 3 |
|
|
20 | 16 | 3 |
|
|
13 | 17 | 5 |
|
|
10 | 17 | 3 |
|
|
7 | 16 | 3 |
|
|
20 | 11 | 10 |
|
|
23 | 10 | 9 |
|
|
23 | 9 | 2 |
|
|
8 | 16 | 5 |
|
|
6 | 15 | 8 |
1win